|
NOVEMBER MOVE IN! Brand new contemporary single-family home located in the Southwest backed by our fortune 500 company. This home features 4 bedrooms, 2.5 bath, loft, 2 car garage, quartz countertops, electric vehicle outlet, smart home system, ALL APPLIANCES and blinds.
PRICE HISTORY | |
Prior to Oct 13, '25 | $509,990 |
---|---|
Oct 13, '25 - Oct 14, '25 | $501,990 |
Oct 14, '25 - Today | $501,490 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Softener |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 40|Monthly |
LOT | 3049 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Electric Vehicle Charging Station(s), Garage, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Dean Martin Frias Single Family Residential Phase1 |
TAXES | 5232 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.