|
Prime Green Valley Ranch Location! Highly sought-after single-story home featuring 4 bedrooms, 3-car garage, and 2,418 sq. ft. of open living space. Situated on an oversized 9,583 sq. ft. lot with beautiful landscaping and great curb appeal. Interior highlights include vaulted ceilings, plantation shutters, and a spacious living/dining room combo. Tile Floors . The open floorplan is perfect for entertaining, with seamless indoor-outdoor flow to the covered patio. Lovingly maintained by the longtime owner. Excellent value in one of Henderson's most desirable neighborhoods! Located within a top-rated school district and close to walking paths, parks, The District, Whole Foods, Lee's Family Forum, North Italia, and more!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Refrigerator, Washer |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Garden, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 75|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 9583 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Garden, Landscaped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Green Valley Ranch-Phase 1 Parcel 20 |
TAXES | 3268 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.