|
Upgraded two (2) bedroom home in the desired Desert Shores community! Home features solar power and Tesla charging station in the garage. Inviting fireplace in family room is ideal for gatherings. Synthetic grass in front and back give lush feeling with a low maintenance yard.
PRICE HISTORY | |
Prior to Oct 7, '25 | $2,700 |
---|---|
Oct 7, '25 - Today | $2,599 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
CONSTRUCTION | Block, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 4356 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Electric Vehicle Charging Station(s), Garage, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Alaqua |
UTILITIES | Cable Available |
VIEW DESCRIPTION | None |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.