|
Welcome to 508 Sand Sage, nicely appointed single story home, with modern upgrades, 4 spacious bedrooms & 2 full baths. Open & inviting floor plan, granite counter tops, breakfast bar with kitchen island, solar edge managed solar system, large primary with walk-in closet, The home sits on a beautifully appointed large lot, a major benefit of this home is the location to its proximaty to great schools, specifically Jo Mackey Academy approximately two blocks away, a top rated magnet school! This home is a Must see!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Disposal, Gas Range, Microwave, Tankless Water Heater, Water Heater |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 46|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 7405 sq ft |
LOT DESCRIPTION | Back Yard, Landscaped |
PARKING | Attached, Garage, Open |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Desert Mesa |
TAXES | 3239 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.