AIR | Ceiling Fan(s), Central Air, Electric |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater, Water Softener Owned |
---|
EXTERIOR | Dog Run, Garden, Private Yard, RV Hookup |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | Central, Natural Gas, Zoned |
---|
INTERIOR | Ceiling Fan(s), Master Downstairs, Smart Thermostat |
---|
LOT | 8712 sq ft |
---|
LOT DESCRIPTION | Back Yard, Garden, Landscaped |
---|
PARKING | Attached, Garage, Garage Door Opener, Guest, Private, RV Gated, RV Access/Parking, Storage |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Fenced, Gas Heat, In Ground, Private |
---|
SEWER | Public Sewer |
---|
STORIES | 1 |
---|
STYLE | OneStory |
---|
SUBDIVISION | West Mesa Estate 1-Phase 1 Amd |
---|
TAXES | 2804 |
---|
UTILITIES | Underground Utilities |
---|
WATER | Public |
---|
ZONING | Single Family |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Kypreos to contact you even if your name is on a Federal or State
"Do not call List".

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.This IDX solution is (c) Diverse Solutions 2025.