|
EXCELLENT LOW PRICE FOR THIS GRANITE MODEL PLUS ADD IN A CREDIT FOR TOUCH UPS AND MAKE THIS A KILLER DEAL!! HOME HAS BEEN EXPANDED IN THE LIVING AREA MAKING THIS ONE OF THE LARGEST OF ITS FLOORPLAN* FAMILY ROOM,DINING ROOM, AS WELL AS A LIVING ROOM WITH AN OPEN FLOORPLAN*BREAKFAST BAR*PANTRY*MASTER BEDROOM WITH EXTENDED BAY WINDOW*ELEVATED LOT THAT MAKES FOR NICE OPEN VIEWS OUT THE BACK*THE OWNER PRICED IT BELOW COMPS FOR IT AS WELL AS OFFERING BUYER CREDIT FOR PAINT OR WHATEVER MAKES IT YOURS*GARAGE CABINETS/STORAGE STAY*THE CLUBHOUSE IS A MUST SEE WITH SO MUCH TO OFFER!!MAKE US AN OFFER!!
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Convection Oven, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
EXTERIOR | Barbecue, Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 95|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 5663 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage, Garage Door Opener, Inside Entrance, Open, Private |
POOL | Yes |
POOL DESCRIPTION | Association, Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Sun City MacDonald Ranch |
TAXES | 1994 |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.