|
Welcome to this beautiful home in Coronado Ranch! This property features an open and spacious floor plan perfect for entertaining. The kitchen flows seamlessly into the living and dining areas, while the upstairs layout includes generously sized bedrooms and a convenient Jack & Jill bath. The primary suite offers comfort and privacy with plenty of space. Located in the desireable Enterprise neighborhood near shopping, dining, schools, and everyday services, this home is move-in ready and waiting for you.
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Gas Range, Refrigerator, Washer |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 25|Monthly |
LOT | 3049 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Open |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Sonata Within Pinnacle Peaks Phase 1 |
TAXES | 2385 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.