|
Remodeled 3-bedroom home in DTLV, room to grow or build Duplex on property.
PRICE HISTORY | |
Prior to Sep 8, '25 | $315,000 |
---|---|
Sep 8, '25 - Today | $299,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
EXTERIOR | None |
HEAT | Central, Electric |
INTERIOR | Master Downstairs |
LOT | 6098 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Open |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Boulder Dam Homesite Add Tr #03 |
TAXES | 905 |
UTILITIES | Electricity Available |
WATER | Public |
ZONING | Multi-Family,Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.