|
Beautiful corner lot property. Community park . vaulted ceilings. There are 3 bedrooms 2 bath 2 car garage and enclosed patio for morning coffee.
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Electric Cooktop, Refrigerator |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 60|Monthly |
INTERIOR | Master Downstairs |
LOT | 4356 sq ft |
PARKING | Assigned, Attached, Garage |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Spring Mountain Ranch |
TAXES | 1426 |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.