|
Exceptional Toll Brothers home in gated Terra Bella with 3,653 sq ft and dual primary suites"”one up, one down. Versatile floor plan offers 2 bedrooms on the main level, including a spacious primary retreat with a custom closet, remodeled bath, and backyard access. Upstairs features 2 more bedrooms with walk-ins (one is a 2nd primary suite with a private balcony and mountain views). Custom built-in desk with cabinetry lines the hallway. Gourmet kitchen boasts granite counters, stainless steel appliances, double ovens, a gas cooktop, a butler's pantry, and pull-out shelving. Entertain in a resort-style yard with Pebble Tec pool, spa, BBQ island with fridge, and covered patio. Downstairs family room includes a fireplace, a built-in media center, and surround sound wired to the primary suite, the living room, and outdoor patio.
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Heater, Water Softener Owned |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Balcony, Barbecue, Built-In Barbecue, Courtyard, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 100|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 7841 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Terra Bella |
TAXES | 3912 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.