|
BEAUTIFUL HOME IN THE RHODES RANCH GUARD GATED COMMUNITY. RECREATION FACILITIES W/PLAY AREAS, PARK, WALKING TRAILS, AND SO MUCH MORE. GRANITE KITCHEN COUNTERS, ISLAND w/BREAKFAST BAR & EAT IN NOOK, STAINLESS APPLIANCES, FRIDGE, WASH, DRY INCLUDED, PANTRY, LAMINATE WOOD FLOORS, CEILING FANS THROUGHOUT, COVERED PATIO AND PUTTING GREEN OUT BACK, LOFT UPSTAIRS GREAT FOR PLAY AREA/OFFICE/WORKOUT AREA, LAUNDRY ROOM UPSTAIRS, BEDROOMS W/C. FANS, TWO CAR GARAGE W/ELECTRIC CAR CHARGER. MAKE YOUR APPOINTMENT TODAY TO VIEW THIS RHODES RANCH STUNNER!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
CONSTRUCTION | Frame, Stucco |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 250|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Private |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Rhodes Ranch Parcel 33 Phase 1 |
TAXES | 3544 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.