|
Discover your dream home in a gated Northwest Las Vegas community! This stunning 4,047 sq ft single-story gem, built in 2023, offers luxury and efficiency with owned solar panels for low energy costs. Enjoy 4 spacious bedrooms with custom closets, 3.5 elegant bathrooms, and a versatile game/movie room. The gourmet kitchen features a 72" Monogram refrigerator, 48" dual fuel range, large island, and butler's pantry with wet bar. The great room impresses with a 20' multi-slide door, tray ceiling, 77" linear fireplace, whole-home audio, WiFi mesh, and 21 built-in speakers. Relax outdoors by the pool/spa with waterfall, entertain on a 24'x32' covered patio with full outdoor kitchen, grill, fire pit, and 12 outdoor speakers. The 0.41-acre lot includes RV parking, a Koi pond, and 3 EV chargers. Move-in ready, this desert oasis awaits!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Heater, Water Purifier, Water Softener Owned, Wine Refrigerator |
EXTERIOR | Barbecue, Built-In Barbecue, Private Yard, RV Hookup |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Active Solar, Natural Gas, Solar |
HOA DUES | 133|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 0.41 acre(s) |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private, RV Gated, RV Access/Parking |
POOL | Yes |
POOL DESCRIPTION | Heated, Pool/Spa Combo, Waterfall |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Ann & Hualapai |
TAXES | 15378 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.