|
Stunning Toll Bros home nestled in prestigious guard-gated Mesa Ridge! Modern yet aesthetically pleasing! All ensuite bedrooms w/walkin closets incl downstairs ensuite,perfect for guests/home office.Master suite offers custm wood wall,custom built-in TVmount,coffee bar/fridge,&spacious balcony w/mtn views.Spa insprd bthrm w/soakng tub,expansive walkin shwr,2vanities,2toilets,&natural light.Custom walkin closet completes this serene retreat.Soaring ceilngs highlight open concept design & seamless flow between living spaces. Downstairs mtrzd shades, floor to ceiling gas FP anchors lvng area. Heart of the home is chefs kitchen. Bright, spacious,& crafted for everyday living & entertaining. Sleek wine room with 2 fridges & bar. 4car tandem gar with custom cabs. Open loft equipped w/theater sound, projector & private balcony. Modern pool/spa w/built-in stools & table. Turf,covered patio,outdoor shower& fully outfitted outdoor kitchen w/TV!Thoughtfully designed for both style and relaxation.
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Security |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Heater, Water Purifier, Water Softener Owned, Wine Refrigerator |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Balcony, Barbecue, Built-In Barbecue, Fire Pit, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 65|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Storage, Tandem |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private, Pool/Spa Combo, Salt Water, Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Summerlin Village 16 Parcels Abcde-Village 1 |
TAXES | 12086 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.