|
Populas "Turquoise Model" on an oversized extra deep lot with no neighbors behind! This floorplan makes great use of square footage* Vaulted ceiling in Living room with transom window for extra natural light* Roomy breakfast nook in the kitchen, built-in microwave, gas range, and large pantry with lots of space* Expanded bayed window area in main bedroom, ceiling fan and vaulted ceiling* Main bathroom with custom upgraded tiled shower enclosure and glass door* Security door at front door* Sun Screens* Covered back patio with extended patio area* Low maintenance landscaping* Fully fenced back yard* Newer Air Conditioning and Heating system* Refrigerator, washer and dryer are all included!* Located in the popular community of Sun City MacDonald Ranch that is known for it's convenient location! Wonderful community/recreational center with 18 hole golf course, heated pool & spa, Pickle ball and tennis courts, Bocce ball, arts & craft center and much more!
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater, Water Softener |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 95|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 4792 sq ft |
LOT DESCRIPTION | Irregular Lot, Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Private, Storage |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | DEL WEBB COMMUNITIES-UNIT 4 |
TAXES | 1773 |
UTILITIES | Cable Available, Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.