|
Popular "Pearl Model" on the GOLF COURSE with mountain views too! Just remodeled and upgraded! Kitchen has been modified to open iup to Living space* * Quartz Counter tops, new Stainless Steel applianced, Stainles steel sink, upgraded faucet, vaulted ceiling, skylight for extra natural lighting* Beautiful vinly plank flooring* Main bathroom with skylight, Quartz counter tops, double sinks, new faucets, custom walk-in shower* Custom closet organizers* Decorative window treatments* Ceiling fans* New hot water heater* Newer A/C system* new windows* Solar power* Extended covered patio area* Paver stone driveway, sidewalk and back patio* Premium golf course location* Some furnishing available and included!
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 95|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 2614 sq ft |
LOT DESCRIPTION | Landscaped, On Golf Course |
PARKING | Garage, Garage Door Opener, Inside Entrance, Open, Private, Storage, Workshop in Garage |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | DEL WEBB COMMUNITIES |
TAXES | 1918 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Mountain(s) |
WATER | Public |
WATERFRONT DESCRIPTION | Golf Course |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.