|
Pool Service is $150 month.
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 8276 sq ft |
PARKING | Garage, Private |
POOL | Yes |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Charleston Rainbow |
UTILITIES | Cable Not Available |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.