|
Upgraded and expanded "Granite Model" on a cul-de-sac lot* This popular split bedroom floorplan with an added den/office area*The open living room has nice built-in bookcase* Great kitchen layout with Quartz counter tops, breakfast bar, large pantry and roomy breakfast nook* Office/den with built-in cabinets and desks* Expanded main bedroom with bayed window area and large closet with built-in organizers* Ceiling fans throughout* Raised panel interior door* Solar panels (owned free and clear)* New water softener* Security doors at both entries* Sun Screens* Garage storage racks, work bench and storage cabinets* Refrigerator, washer and dryer are all included! Located in the popular community of Sun City MacDonald Ranch with beautiful community/rec center, 18 hole golf course, restaurant with bar & grill, Pickle ball and tennis courts, bocci ball, billiards, arts & crafts centers and much more!
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener Owned |
CONSTRUCTION | Frame, Stucco |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 95|Monthly |
INTERIOR | Ceiling Fan(s), Master Downstairs |
LOT | 6098 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Landscaped |
PARKING | Garage, Garage Door Opener, Inside Entrance, Open, Private, Storage, Workshop in Garage |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Del Webb Communities |
TAXES | 2079 |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.