|
Beautifully updated home in the desirable Yellowstone community at Mountains Edge! Freshly painted inside and out, this 4-bed, 2.5-bath home sits at the end of a quiet cul-de-sac and offers a bright, move-in ready interior, spacious living areas, and excellent curb appeal. Features include fresh modern finishes and plenty of natural light throughout. Enjoy access to Yellowstone's resort-style amenities including a clubhouse, pool, gym, parks, and walking trails"”all in a prime location close to schools, shopping, dining, and outdoor recreation.
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Gas Range |
EXTERIOR | Barbecue |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 120|Quarterly |
LOT | 4356 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Inside Entrance, Private, Guest |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Pod 144 At Mountains Edge |
TAXES | 2357 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.