|
**LOWEST $/sq ft in the area**Great 4 bedroom plus den includes full bath & den downstairs*Separate living, dining & family rooms offer great entertaining flexibility*New Upgraded Luxury Vinyl planking flooring t/o & staircase bannisters(2023)*Gourmet kitchen with all upgraded stainless steel appliances included*Kitchen also features a walk-in pantry, nook area and rear staircase for convenience*All new windows t/o(2023)*new water heater(2025)*Large master bedroom with fireplace* Enjoyable master bath w/whirlpool tub,and huge walk-in closet*Large secondary bedrooms*Laundry room upstairs for convenience*Secluded backyard with pool, fruit trees, 2 patios including built-in BBQ with fridge & keo-o-rator included* Great for entertaining*3 car garagew/workbench* A must see!!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
EXTERIOR | Barbecue, Built-In Barbecue |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 75|Quarterly |
INTERIOR | Ceiling Fan(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Front Yard |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
POOL | Yes |
POOL DESCRIPTION | Fiberglass, Solar Heat |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Maryland Eastern South #2- By Lewis Homes |
TAXES | 3897 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.