|
This gorgeous home boasts 5 bedrooms and 4 baths. Located in the desirable community of Mountains Edge, which offers a community pool and spa, fitness center and clubhouse. Too many features and upgrades to list!! This is a must see for any buyer. A large chefs kitchen is open and spacious offering maple cabinets and stainless steel appliances. The primary suite is a welcome space with jacuzzi tub and custom shower. Oversized counter lot. SID is fully paid.
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Disposal, Double Oven, Gas Cooktop, Gas Oven, Microwave |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 120|Monthly |
LOT | 6098 sq ft |
PARKING | Attached, Garage, Guest, Private |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Yellowstone At Mountains Edge |
TAXES | 3074 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.