|
Truly unique semi-custom estate with RV covered parking and hookups! As you enter the home, you are greeted with a dramatic entry with vaulted ceilings and open floor plan. Chef's kitchen is a masterpiece boasting custom cabinets, granite counters, breakfast bar, dining nook, stainless appliances and walk-in pantry overlooking the living room with a wood burning fireplace great for entertaining. Formal living and dining room. Laundry room with cabinets and sink. 4 bedrooms and 2.5 bathrooms. The primary bedroom is showcasing the primary bath with a huge walk-in closet, soaking jacuzzi tub, shower, double sinks and gas fireplace. Oversized 4 car garage with epoxy floors and detached garage that can be converted into a guest house. Resort style backyard oasis with a covered patio w/shades, fruit trees, huge dog run, a gazebo to enjoy the views of Mount Charleston! The whole backyard is completely fenced with privacy fencing. Solar Screens and tinted windows to help with the warm summers!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener Owned |
EXTERIOR | Dog Run, Private Yard, RV Hookup |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Ceiling Fan(s) |
LOT | 1.14 acre(s) |
LOT DESCRIPTION | Landscaped |
PARKING | Circular Driveway, Attached Carport, Attached, Detached, Garage, Garage Door Opener, Inside Entrance, Private, RV Gated, RV Access/Parking |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Calvada Valley U3 |
TAXES | 3585 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Private, Well |
ZONING | Horses Permitted,Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.