|
Fully Renovated Studio! All new inside! Close to Everything!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
EXTERIOR | None |
HEAT | Central, Electric |
HOA DUES | 165|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 6691 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Open, Guest |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Chalet Vegas |
TAXES | 296 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.