|
Looking for a totally remodeled home in a gated community with 2 pools, strip views in backyard and black mountain views right across the street? Nearly $90k in upgrades. New water heater in 2022. Whole house remodeled in 2017. Kitchen with reverse osmosis system, water softener, new sliding glass door, new windows, new flooring, new paint. Put cabinets in living room where entertainment niche had been. Coat closet in entry. Laundry with cabinets in upstairs hallway. Backyard all remodeled with pavers, garden area, lights.Lemon tree in backyard.
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer, Water Heater, Water Softener Owned |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 120|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 2614 sq ft |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Guest |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Black Mountain Vistas Parcel C |
TAXES | 1360 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.