|
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Electric |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Refrigerator, Washer |
HEAT | Central, Electric |
HOA DUES | 590|Monthly |
INTERIOR | Ceiling Fan(s) |
PARKING | Underground, Guest |
POOL DESCRIPTION | Community |
STYLE | HighRise |
SUBDIVISION | Royal Crest Circle Condo |
TAXES | 3 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.