|
Beautifully maintained Montgomery Model, three beds, 2 baths, family room/kitchen, formal living room and dining area... Crown molding, Stainless Steel appliances, cabinets w pull outs, Solar tubes, HVAC replaced 5 yrs ago, exterior painted five years ago, diagonal neutral tile floors in main living areas, gorgeous crystal chandelier in dining area conveys with the property, private covered patio, privacy screen door, East facing park like backyard! Two car garage with extra Storage space... Close to the liberty Center with Pickleball workout facilities meeting places indoor and outdoor pools... Situated in the Premier 55+ Retirement Community of Sun City Anthem... This property is pristine definitely a must see!
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Water Softener Owned |
EXTERIOR | Barbecue, Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 446|Quarterly |
INTERIOR | Ceiling Fan(s), Solar Tube(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Inside Entrance, Private |
POOL | Yes |
POOL DESCRIPTION | Association, Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Sun City Anthem |
TAXES | 2438 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.