|
Beautifully appointed and highly upgraded single-story home in a gated, picturesque community with its private gated entry. Enjoy a bright, open floor plan with large windows framing stunning mountain views. The spacious living area flows into a chef's kitchen featuring a wine fridge, level 3 granite countertops with custom backsplash, double oven, island, and all appliances. This 3-bed, 3-bath home with a den that can easily be converted into a 4th bedroom with a bath is filled with stylish finishes. Step outside to a private backyard oasis with a sparkling Pebble Tec pool, a large covered patio perfect for dining and entertaining, and a cozy fire pit for relaxing under the stars. The 2-car garage offers ample parking and storage. Located near the scenic Floyd Lamb Park, this home is a serene retreat with easy access to nature and community amenities. Don't miss the chance to fall in love with this exceptional property!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
EXTERIOR | Barbecue, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 85|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 7841 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Tule Spgs Ranch North |
TAXES | 4270 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.