|
This stunning, home showcases an open floor plan with 9-ft. ceilings, a wrought-iron stair rail and Aristokraft® Brellin cabinets with matte black hardware. The kitchen boasts a waterfall island, 42-in. upper cabinets and quartz countertops. Additional highlights include a soft water loop, electric charging station pre-wiring and more!
PRICE HISTORY | |
Prior to May 29, '25 | $587,897 |
---|---|
May 29, '25 - Today | $590,897 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Tankless Water Heater |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 60|Monthly |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Caldwell Park |
TAXES | 5800 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.