|
Great home and great location! This 4-bedroom, 2,851 sq ft house is full of space, smart upgrades, and tons of potential. This Kitchen features a double oven and a breakfast bar. This home has a generous layout with room to grow"”perfect for anyone looking to make it their own. Fully paid-off Tesla solar system, custom shutters throughout, and paid off SIDS and LIDS! With a low-maintenance backyard with a built in BBQ and a prime location near Solista Park, this home is filled with comfort and potential!
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
EXTERIOR | Barbecue, Built-In Barbecue |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 255|Quarterly |
INTERIOR | Ceiling Fan(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Private |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | K B Home At South Edge Pod #1-2 |
TAXES | 3355 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.