|
WOW! What a find! 5-bedroom, 3.5-bath home in a prime Henderson location"”plus a separate casita-style extra room! Resort-style backyard with a sparkling pool with slide and waterfalls, covered patio, fruit trees and space to entertain. Inside features wood/tile flooring, a gas fireplace, and a spacious primary suite with sitting area and private balcony. Gated courtyard entry leads to a flexible casita- perfect for a home office, gym, studio, or media room. Close to top-rated schools and parks"”this one has it all!
PRICE HISTORY | |
Prior to May 6, '25 | $799,000 |
---|---|
May 6, '25 - Today | $779,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Balcony, Courtyard, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 62|Quarterly |
LOT | 10454 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Guest, Inside Entrance |
POOL | Yes |
POOL DESCRIPTION | Waterfall |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Cinnamon Ridge Phase 2 |
TAXES | 3315 |
UTILITIES | Cable Available, Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.