|
THIS CONDO FEATURES A SPACIOUS LIVING ROOM AREA, KITCHEN AREA W/ BREAKFAST COUNTER TOPE EATING AREA , GRANITE COUNTERTOPS, ALL WHITE APPLIANCES, BRAND NEW CARPET INSTALLED, LAMINATE FLOORING, SEPARATE LAUNDRY AREA, BALCONY AREA, PRIMARY BEDROOM CARPETED, PRIMARY BATHROOM SEPARATE SHOWER AREA, TILES FLOORING. THIS COMMUNITY HAS A POOL & SPA, EXERCISE ROOM AND TENNIS COURTS, PARK, JUST MINUTES FROM THE STRIP AREA, NEARBY LOTS OF DINING, SHOPPING AND SO MUCH MORE!
PRICE HISTORY | |
Prior to Apr 16, '25 | $1,195 |
---|---|
Apr 16, '25 - May 9, '25 | $1,149 |
May 9, '25 - Jun 10, '25 | $1,095 |
Jun 10, '25 - Today | $1,049 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer, Washer/Dryer |
CONSTRUCTION | Frame, Stucco |
HEAT | Central, Natural Gas |
LOT | 8982 sq ft |
PARKING | Assigned, Covered |
POOL DESCRIPTION | Community |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Westwood Point |
UTILITIES | Cable Available |
ZONING | Multi-Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.