|
Beautiful open layout floorplan feat: 9ft firstfloor ceiling, Greyhound laminate cabs, Liberty Calcatta quartz counters, ss appliances, primary bed w/walk-in closet, enlarged shower w/seat, ceiling fan pre-wires, tankless water heater, paved driveway, upgraded luxury vinyl plank flooring & carpet, bbq gas stub, soft water loop, &more!
PRICE HISTORY | |
Prior to Jan 20, '25 | $540,409 |
---|---|
Jan 20, '25 - Today | $529,750 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater, Water Heater, Water Softener |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Barbecue |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 60|Monthly |
LOT | 2614 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Upton Aka Martin Quarterhorse |
TAXES | 5400 |
UTILITIES | Underground Utilities |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.