|
Turn Key property just outside Summerlin, remodled a few years back, new water heater.
PRICE HISTORY | |
Prior to Oct 1, '24 | $255,000 |
---|---|
Oct 1, '24 - Today | $247,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Disposal, Gas Cooktop |
EXTERIOR | Awning(s), Balcony |
FIREPLACE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 325|Monthly |
LOT | 5894 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Assigned, Covered |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Indian Wells Condo |
TAXES | 780 |
UTILITIES | Underground Utilities |
WATER | Public |
ZONING | Single Family |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.