|
Welcome home to this beautiful South West remodeled home. Located in one of Vegas's most highly desired areas, minutes away from the 215, Strip and new Durango Resort. Step inside the bright modern living room with lots of natural light. Views into the beautifully remodeled kitchen, perfect for entertaining with lots of open space and updated appliances. Large farm style sink. Upstairs there are two spacious bedrooms and restrooms. The master has a large walk in closet and private restroom. The backyard is another highlight of this home, with cobblestone patio and wide turf area for you to customize! Possible dog run and full desert landscaping in the front of the home.
PRICE HISTORY | |
Prior to Dec 28, '23 | $399,999 |
---|---|
Dec 28, '23 - Jan 6, '24 | $394,900 |
Jan 6, '24 - Jan 18, '24 | $389,000 |
Jan 18, '24 - Jan 26, '24 | $384,999 |
Jan 26, '24 - Today | $379,999 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Disposal, Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
EXTERIOR | Dog Run, Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Ceiling Fan(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Landscaped, Sprinklers In Front |
PARKING | Attached, Garage, Garage Door Opener, Guest |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Copperhead Canyons |
TAXES | 2167 |
UTILITIES | Underground Utilities |
VIEW DESCRIPTION | None |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.