|
Welcome to this gorgeous neighborhood! Terrific 4 bedroom and 3.5 bath home with a 3car garage. Fully equipped eat-in kitchen includes updated counters, stylish tile back-splash, and white cabinets. Step inside this beautiful interior with tile floors throughout, plenty of natural light, and neutral palette. Primary bathroom features a separate tub and shower, dual sinks and a walk-in closet. Step outside to your sparkling pool, host the next gathering here! Don't wait! Make this beautiful home yours today. This home has been virtually staged to illustrate its potential.
PRICE HISTORY | |
Prior to Jul 20, '22 | $740,000 |
---|---|
Jul 20, '22 - Sep 3, '22 | $677,000 |
Sep 3, '22 - Sep 14, '22 | $642,000 |
Sep 14, '22 - Oct 5, '22 | $619,000 |
Oct 5, '22 - Nov 16, '22 | $604,000 |
Nov 16, '22 - Today | $594,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Microwave |
EXTERIOR | None |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 250|Annually |
LOT | 6534 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Attached, Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Verona |
TAXES | 2388 |
UTILITIES | Underground Utilities |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.