|
Sleek two bedroom two bathroom second floor condo loaded with upgrades! Premium flooring, upgraded kitchen counters & cabinets, stainless steel appliances and contemporary bathroom amenities - stop in and tour for yourself today!
PRICE HISTORY | |
Prior to Dec 21, '23 | $259,999 |
---|---|
Dec 21, '23 - Dec 29, '23 | $259,899 |
Dec 29, '23 - Jan 4, '24 | $259,799 |
Jan 4, '24 - Jan 9, '24 | $259,699 |
Jan 9, '24 - Jan 10, '24 | $259,599 |
Jan 10, '24 - Jan 16, '24 | $259,999 |
Jan 16, '24 - Jan 16, '24 | $259,899 |
Jan 16, '24 - Jan 24, '24 | $254,999 |
Jan 24, '24 - Jan 28, '24 | $254,899 |
Jan 28, '24 - Jan 31, '24 | $254,799 |
Jan 31, '24 - Today | $249,999 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
HEAT | Central, Electric |
LOT | 2387 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Guest |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | Rock Spgs Vista-Unit 6 |
TAXES | 664 |
UTILITIES | Electricity Available |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.